Modern design and perfect thermal insulation properties.
- Great thermal insulation parameters as a result of the optimal profile structure and innovative EPDM sealing system.
- A wide range of Renolit foils and the possibility to apply a number of door fillings enables a vast array of interior designs.
- Long usage and structure stability.
- High safety level guaranteed by high-quality door fittings.
- Elegant design that matches current architectural trends.
- Possibility to choose from a wide range of shapes and patterns that create a unique character.
- Application of low threshold ensures comforable usage.
| Technical data | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFILE | 7-chamber frame profile and 5-chamber sash profile are made exclusively of prime material in A-class with installation depth 82 mm. | |||||||||||||||||||||||||||||||
| GLASS | Glazing - maximal glazing thickness 48 mm; glass package 4/18/4/18/4 with thermal transmittance of Ug = 0,5 W/(m2K) in standard; the possibility to apply four-glass package filled with krypton with Ug = 0,3 W/(m2K); the possibility to apply glasses with enhanced sound insulation, tempered, safety, anti-burglary, ornament and solar protecticve; a wide range of door fillings. | |||||||||||||||||||||||||||||||
| SPACER FRAME | Steel galvanized spacer frame in standard, optionally Swisspacer Ultimate available in various colour options. | |||||||||||||||||||||||||||||||
| FITTINGS | 3-point automatic espagnolette MACO; hinges made of drawn aluminum which stands out with great durability. | |||||||||||||||||||||||||||||||
| GASKETS | The door is equipped with the system of triple sealing; external, internal, made of EPDM, and central made of foamed EPDM. External and internal gaskets are available in black, grey and graphite colours. | |||||||||||||||||||||||||||||||
| COLOUR FRAME | The system is available in 43 colours of Renolit foil on white or brown core. | |||||||||||||||||||||||||||||||
| SOUND INSULATION | Rw = 35-46 dB depending on the door fillings. | |||||||||||||||||||||||||||||||
| THERMAL INSULATION | Uw = 0,9 W/(m2K)* | |||||||||||||||||||||||||||||||
| * For a door with measurements 1000x2100mm, CSI made in the Czech Republic | ||||||||||||||||||||||||||||||||
INNE ARTYKUŁY Z TEGO DZIAŁU